Diversification Choices in Oil & Gas – 18 Sponsors to Compare
There are 18 sponsors of oil and gas programs offered through the independent broker dealer (IBD) channel. No two firms are alike, providing IBDs and their advisors many options.
Well there are many factors broker dealers and financial advisors must consider when evaluating energy direct investments, an important consideration is geography.
Location matters because of varying state policies, transportation availability, climate changes, workforce availability and more. Sponsors know this and many diversify their business interests across multiple states.
IBDs and advisors should consider diversification as well, while being mindful of overlapping interests across several sponsors.
As an informational guide, The DI Wire has constructed the chart below, which provides each energy sponsor with their geographical locations and basin or play focus, if applicable. The chart in this article only provides a sample of the energy sponsors offering direct investments through IBDs.
You may print, save, share, or email this article or the PDF as often as you like.
Sponsor | Geography | Basin | Play | Oil / Gas | Type |
Adageo Energy | TX | Permian | Cline Shale | Oil / Gas | W/I |
Apx Energy, LLC | IL, KY, IN | Illinois | Oil | W/I | |
Atlas Resources | TX, PA, NM, AL, OK | Bend Arch-Fort Worth, Appalachian, Raton, Black Warrior | Barnett Shale, Mississippi Lime | Gas | W/I |
Bradford Energy Capital, LLC | ND, IL, KY, OH, WV, TX, PA | Williston, Illinois, Appalachian, Permian, West Gulf | Bakken, Three Forks, Mississippian, Marcellus, Utica, Berea, Eagle Ford, Austin Chalk, Wolfcamp/Wolfberry | Oil / Gas | W/I |
Coachman Energy | ND, MO, CO | Williston | Bakken, Three Forks | Oil | W/I |
Hard Rock Exploration, Inc. | W. VA, VA | Appalachian | Amber Bank, Blue Jacket | Gas | W/I |
Ledger Petroleum, LLC | WY, NM, KS, OK, TX, PA | Oil / Gas | W/I | ||
Payson Petroleum | TX, OK, KS | North Perrin Field | Oil | W/I | |
Reef Oil and Gas Companies | ND, TX, and 13 other states | Williston, Permian | Bakken, Three Forks | Oil / Gas | W/I |
U.S. Energy® Development Corporation | ND, TX, OK, OH, PA | Williston, Appalachian, | Bakken, Three Forks, Marcellus, Utica, Eagle Ford, Barnett | Oil / Gas | W/I |
Vista Resources, Inc. | CO, PA | Appalachian | Oil / Gas | W/I | |
Waveland Energy Partners, LLC | KS, OK, TX, LA | Oil / Gas | W/I |
The information in these charts was obtained from the sponsor companies’ websites and/or an authorized member of the sponsor. The DI Wire is not responsible for outdated or inaccurate information. We will review and update this chart periodically.
This chart is for informational purposes only and is not intended as investment advice.
W/I = Working Interest