1031 Crowdfunding is a leading real estate investment platform for 1031 exchanges and alternative investment vehicles focused on tax deferral. A central pillar of any successful company is the experience of its management team and network of corporate partnerships. With this philosophy in mind, Edward Fernandez set out to found 1031 Crowdfunding. With over $2.2 billion in real estate transactions, the management team of 1031 Crowdfunding is equipped to truly excel in the variety of unique situations that a real estate platform is likely to encounter.
With more than $1.1 billion in securities sold, the team also has extensive experience with a variety of investment structures. In addition, the senior management team has helped launch leading real estate private and public company platforms, including the successful seeding and operation of publicly registered, non-traded REITs, DSTs, and more than $1.5 billion in direct and indirect real estate investments. 1031 Crowdfunding’s management team has the breadth of experience needed to traverse the seas of this burgeoning industry.
With over one thousand five hundred exchange transactions completed, 1031 Crowdfunding has been voted the #1 Real Estate Crowdfunding Platform for 1031 Exchanges by The Real Estate Crowdfunding Review.
CA Location:
2603 Main Street #1050
Irvine, CA 92614
TX Location:
2106 E State Hwy 114 #407
Southlake, TX 76092
Current and Former Offerings | |||
---|---|---|---|
|
|||
Year Founded | Sector | Structure | Senior Executives |
2014 | Real Estate, Other |
|
Edward Fernandez – President/Chief Executive Officer |
AUM* | Total Equity Raised* |
# of Liquidity Events* | # of Private Placement Programs* |
– | – | – | – |
Notes | |||
– |
Name | Type | Website | Status |
---|---|---|---|
1031 CF Bridge Fund | Bridge Financing Fund | www.1031crowdfunding.com/bridge-financing-fund | Open |
1031 CF Bridge Fund (“Bridge Fund”) provides short-term financing for real estate that will ultimately be used for DST Investments. The principal objectives of the Bridge Fund will be to: (1) provide Investors with current income in the form of interest payments from available net cash flow generated by Bridge Fund investments, and (2) return Investors’ principal upon maturity. There is no assurance that either of these objectives will be achieved. This overview is for information purposes only and does not constitute an offer to sell or a solicitation of an offer to buy any interests in the 1031 CF Bridge Fund, LLC (the “Fund”) or any other securities. Any such offer will be made only pursuant to the Fund’s Private Placement Memorandum. Securities are offered through Capulent, LLC, member FINRA / SIPC. | |||
1031CF Portfolio 3 | Delaware Statutory Trust (1031) | Open | |
1031CF Portfolio 3 DST is a 137- bed, 109-unit assisted living and memory care portfolio. The portfolio consists of two Facilities in Dallas, Texas and Cleveland, Georgia, with a combined occupancy of 95.6%.1 Iris Memory Care of Turtle Creek (“Texas Property”) is operated by Iris Senior Living, LLC (“Iris”). Laurel Lodge Assisted Living & Memory Care (“Georgia Property”) is operated by Over the Top Management, LLC (“OTTM”). | |||
1031CF Portfolio 2 | Delaware Statutory Trust (1031) | Closed | |
1031CF Portfolio 2 DST is a 154- bed/unit assisted living and memory care portfolio. The portfolio consists of two Facilities in Columbus and Leesburg, Georgia, with a combined occupancy of 91%.1 The Facilities are operated by Oaks Senior Living, LLC. Headquartered in Alpharetta, GA, Oaks Senior Living has over 25 years of experience specifically in the development and/or operations of 38 senior living projects throughout Georgia and South Carolina. | |||
1031CF Portfolio 1 | Delaware Statutory Trust (1031) | Closed | |
1031CF Portfolio 1 DST is a 76-unit memory care portfolio that is licensed for 88 beds. The portfolio consists of two memory care facilities in Dallas-Fort Worth, Texas, and Oklahoma City, Oklahoma, MSAs with a combined occupancy of 94%.1 The Facilities are operated by Iris Senior Living, LLC (“Iris”). Headquartered in Dallas, Texas, the Iris principals have over 30 years of combined real estate experience, including 15 years specifically in the development and operations of 20 Memory Care projects throughout Texas and the Southwestern United States. | |||
Birchview DST | Delaware Statutory Trust (1031) | www.1031crowdfunding.com/birchview-dst | Closed |
Birchview Memory Care (the “Facility”) is a 40-unit, memory care center that is licensed for 60 beds. The facility is located in Sedro Woolley, Washington, in beautiful Skagit County. Two major hospitals are within a 7-mile radius of the Facility. The Facility is operated by Senior Services of America. Headquartered in Tacoma, Washington, Senior Services of America currently operates 17 senior living communities in 3 states. | |||
Aspen Valley DST | Delaware Statutory Trust (1031) | Closed | |
Aspen Valley Senior Living (the “Facility”) is a 66-unit, assisted living facility and memory care center that is licensed for 80 beds. Located in Boise, Idaho, Aspen Valley Senior Living is situated in the beautiful area of East Boise and boasts strong income and seniors’ demographics. The Facility is operated by Compass Senior Living. Headquartered in Eugene, Oregon, Compass currently owns and/or operates over 32 senior living communities in 8 states. | |||
Sunlit DST | Delaware Statutory Trust (1031) | Closed | |
Sunlit Gardens (the “Facility”) is an 86-unit, assisted living facility and memory care center that is licensed for 100 beds located in Rancho Cucamonga, California. Sunlit Gardens is located just south of the foothills of the San Gabriel Mountains and Angeles National Forest in Rancho Cucamonga, California. The Facility is operated by Meridian Senior Living. Meridian Senior Living is a respected and experienced assisted living and memory care provider with a national footprint. It employs approximately 4,300 people nationwide and provides care to approximately 5,300 senior residents in 75 communities located in 22 states plus the District of Columbia. | |||
Bandon Pacific View DST | Delaware Statutory Trust (1031) | Closed | |
Pacific View Senior Living Community (the “Facility”) is an 84-unit, 99-bed assisted living facility and memory care center located in Bandon, Coos County, Oregon. The Facility consists of 69 assisted living units and 15 memory care units. The Town of Bandon is located along the Pacific Ocean in an area known as the South Coast. It is approximately 24 miles south of Coos Bay/North Bend. The Facility is operated by Seasons Management LLC. Seasons, with headquarters in Lake Oswego, operates facilities across 5 states, including three other senior living facilities in Oregon. | |||
Rosewood DST | Delaware Statutory Trust (1031) | Closed | |
Rosewood Specialty Care (the “Property”) is a 44-unit, 48-bed memory care facility located in Hillsboro, Washington County, Oregon in the northwestern portion of the state. The City of Hillsboro is located approximately 20 miles west of Portland and is within the Portland-Vancouver-Hillsboro metropolitan statistical area. The Property is operated by Hillsboro Care Properties, LLC (“Hillsboro Care”) whose parent company, Frontier Management, operates over 80 memory care facilities in 12 states. |