Griffin Capital is a privately-held alternative investment asset manager headquartered in Los Angeles, California. Founded in 1995, Griffin Capital has owned, managed, sponsored or co-sponsored investment programs encompassing over $20 billion in assets. The company’s senior executives and employees have co-invested over $300 million in its various investment verticals, aligning Griffin’s interest with those of its more than 200,000 investors.
The company leverages the breadth and depth of its cycle-tested investment management teams to capitalize on long term economic trends and secular growth opportunities in real estate and global corporate credit through interval funds and direct investment strategies. Investors can access these investment solutions exclusively through independent and insurance broker-dealers, national wirehouses and registered investment advisors. Additional information is available at www.griffincapital.com.
266 Kansas Street
El Segundo, CA 90245
866-606-5901
310.469.6114
Debi Sambuchi
Current and Former Offerings | |||
---|---|---|---|
Current Offerings: Actively managed interval funds: Griffin Institutional Access® Real Estate Fund, Griffin Institutional Access® Credit Fund Non-listed real estate offering – Griffin Capital Essential Asset® REIT Tax-advantaged private strategies: Griffin Institutional Property Exchange DSTs, and a Qualified Opportunity Zone fund Closed Offerings:
Griffin American Healthcare REIT II Griffin American Healthcare REIT III Griffin American Healthcare REIT IV |
|||
Year Founded | Sector | Structure | Senior Executives |
1995 | Real Estate
Multifamily Development Retail and Office Other |
Closed-end Interval Funds, Non-Listed REITs, non-listed Daily NAV REITs, 1031 DSTs, Private Placements | Kevin A. Shields, Chairman and CEO, Griffin Capital CompanyMark Goldberg, CEO, Griffin Capital SecuritiesDavid C. Rupert, President, Griffin Capital CompanyRandy I Anderson, Ph.D., CRE, Griffin Capital Asset Management CompanyEric J. Kaplan, President, Griffin Capital Private EquityJoseph E. Miller, CFO and COO, Griffin Capital CompanyCharles Huang, COO and CCO, Griffin Capital Securities |
AUM* | Total Equity Raised* |
# of Liquidity Events* | # of Private Placement Programs* |
$17 billion | $11.7 billion | 2 | 25 |
Collateral | |||
Corporate Brochure
*As of July 2019 |
Name | Type | Website | Status |
---|---|---|---|
Griffin Institutional Access Real Estate Fund | Interval Fund | www.review.griffincapital.com/griffin-institutional-access-real-estate-fund.xml | Open |
Griffin Institutional Access Real Estate Fund (the “Fund”)’s investment objective is to generate a return comprised of both current income, capital appreciation, moderate volatility and low correlation to the broader markets. The Fund strategically invests in an actively-managed combination of large, established private real estate funds and public real estate securities. | |||
Griffin Institutional Access Credit Fund | Interval Fund | www.review.griffincapital.com/griffin-institutional-access-credit-fund.xml | Open |
The Fund strategically invests in an actively managed, diversified portfolio of credit instruments, which may include bank loans, high-yield bonds, structured credit, middle-market direct lending, and non-performing loans. The Fund is sub-advised by BCSF Advisors, LP, an affiliate of Bain Capital Credit. | |||
Griffin Capital Essential Asset REIT | Daily NAV REIT | www.gcear.com | Open |
Griffin Capital Essential Asset REIT, Inc., is a self-managed, publicly registered, non-listed Real Estate Investment Trust (REIT) that reports its Net Asset Value (NAV) daily. Its portfolio of net-lease assets consists of single-tenant, business essential properties throughout the United States, diversified by corporate credit, physical geography, product type, and lease duration. As of June 30, 2019, Griffin Capital Essential Asset REIT owns 101 properties located in 25 states totaling 27.2 million in rentable square feet, representing a total REIT capitalization of $4.7 billion. Griffin Capital Securities, LLC, Member FINRA/SIPC, is the dealer manager for Griffin Capital Essential Asset REIT. | |||
Griffin Institutional Property Exchange | DST | www.griffincapitaldst.com | Open |
– |