Ashford Inc. (NYSE American: AINC) is an alternative asset manager headquartered in Dallas, TX. Ashford invests in and manages more than 100 commercial real estate assets across multiple platforms, and a portfolio of strategic operating businesses that provide services to the real estate industry. Ashford’s principals have a long track record of success and years of experience investing in and operating real estate.
Ashford Securities, member FINRA/SIPC, is an SEC-registered broker-dealer that is wholly-owned by Ashford and serves as the distributor for investment products within the Ashford group of companies.
14185 Dallas Parkway, Suite 780
Dallas, TX 75254
469.729.0500
(Carly Hoeler)
Current and Former Offerings | |||
---|---|---|---|
Current offerings are the Ashford Hospitality Trust Series J and Series K Redeemable Preferred Stock, and Private Placements. Former offerings are the Braemar Hotels & Resorts Series E Redeemable Preferred Stock and the Braemar Hotels & Resorts Series M Redeemable Preferred Stock. | |||
Year Founded | Sector | Structure | Senior Executives |
2019 | Real Estate | The current products on the Ashford Securities platform are publicly registered redeemable preferred stock offerings and reg d private placements. | Jay Steigerwald III President – Head of Distribution Carly Hoeler, CPA Ben Hilgers, CFP Mark Fuentes Josh Rubinger Bruce Sumner Bart Malcom Peter Moore |
AUM | Total Equity Raised |
# of Liquidity Events | # of Private Placement Programs |
$8.2 Billion | $460 Million | – | 1 |
Notes | |||
– |
Name | Type | Website | Status |
---|---|---|---|
Braemar Hotels & Resorts Series E Redeemable Preferred Stock and Braemar Hotels & Resorts Series M Redeemable Preferred Stock | Redeemable Preferred Stock Offering | Closed | |
Braemar Hotels & Resorts Series E & Series M Redeemable Preferred Stock Offering closed February 17, 2023. Ashford Securities, as dealer manager for the offering, placed $460 million of the Series E & M Redeemable Preferred Stock Offering. | |||
Ashford Hospitality Trust Series J Redeemable Preferred Stock and Ashford Hospitality Trust Series K Redeemable Preferred Stock | Redeemable Preferred Stock Offering and Reg D Private Placements | Open | |
Ashford Securities currently has two preferred offerings in the market. Both products are publicly registered redeemable preferred equity securities. One Series of preferred shares (Series J) is for brokerage accounts and the other Series of shares (Series K) is for advisory accounts.
Please reach out to Ashford Securities for more information. |