CIM is a community-focused real estate and infrastructure owner, operator, lender and developer. Since 1994, CIM has managed more than $60 billion of projects in communities across the Americas. CIM’s broad in-house expertise includes decades of research, acquisition, credit analysis, development, finance, leasing and property management experience. Its diverse team of experts employs a disciplined approach to identify and create value in real assets, seeking to enhance the communities in which it invests. For more information, visit www.cimgroup.com.
4700 Wilshire Boulevard
Los Angeles, CA 90010
Current and Former Offerings | |||
---|---|---|---|
– | |||
Year Founded | Sector | Structure | Senior Executives |
1994 | Real estate: Residential, Commercial, Retail, Hospitality, Debt, Infrastructure and U.S.-based Retail, Office and Industrial Net-lease | For Individual Investors: Non-Listed REITs, Preferred Stock Offering, Interval Fund |
Emily Vande Krol, Principal, Partner Solutions Group and President, CCO Capital, LLC
Nate DeBacker, Managing Director, Fund Accounting & Reporting and Chief Financial Officer, CCO Capital, LLC |
Assets Owned and Operated 1 | # of Liquidity Events 2 | ||
$32.6 billion | 4 | ||
Notes | Multimedia & Collateral Pieces |
||
On February 1, 2018, an affiliate of CIM Group® (CIM®) acquired Cole Capital from VEREIT. In connection with the acquisition, Cole Capital Corporation, Cole’s broker-dealer subsidiary, was renamed CCO Capital, LLC. | ![]() ![]() |
Name | Type | Website | Status |
---|---|---|---|
Cole Credit Property Trust V, Inc. (CCPT V) | Non-traded REIT (Retail) | – | – |
– | |||
CIM Real Estate Finance Trust, Inc. (CMFT) | Non-traded REIT (Retail) | CIM Group | Closed |
CIM Real Estate Finance Trust, Inc. is a public, non-listed REIT pursuing a diversified investment strategy, ultimately transitioning to a mortgage REIT, by balancing the portfolio’s existing core of necessity commercial real estate assets with a portfolio of commercial mortgage loans and other credit investments. | |||
Cole Credit Property Trust III, Inc. | Non-traded REIT (Retail) | – | – |
– | |||
Cole Credit Property Trust II, Inc. | Non-traded REIT (Retail) | – | – |
– | |||
Cole Corporate Income Trust, Inc. | Non-traded REIT (Retail) | – | – |
– | |||
Cole Office & Industrial REIT, Inc. (CCIT III) | Non-traded REIT (Office & Industrial) | – | – |
– | |||
Cole Office & Industrial REIT, Inc. (CCIT II) | Non-traded REIT (Office & Industrial) | – | – |
– | |||
Cole Office & Industrial REIT, Inc. | Non-traded REIT (Office & Industrial) | – | |
– | |||
CIM Income NAV, Inc. | Non-traded REIT (Daily NAV) | – | – |
– | |||
CIM Real Assets & Credit Fund (CIM RACR) | Closed-End Interval Fund | CIM Group | Open |
CIM Real Assets & Credit Fund (CIM RACR) is a continuously-offered closed-end interval fund that seeks to invest in a mix of institutional-quality real estate and credit assets. The fund intends to provide daily pricing and limited share redemption flexibility. | |||
Creative Media & Community Trust Preferred Stock (CMCT) | Non-Traded Preferred Stock (multifamily and creative office) | CIM Group | Open |
CMCT is a real estate investment trust that seeks to own, operate and develop premier multifamily and creative office assets in vibrant and emerging communities throughout the United States. |
- Data as of 9/30/22. Assets Owned and Operated (AOO) represents the aggregate assets owned and operated by CIM on behalf of partners (including where CIM contributes alongside for its own account) and co-investors, whether or not CIM has discretion, in each case without duplication.
- There is no guarantee that any CCO Group program will replicate these types of liquidity events, if at all, and the programs are not required to effect a liquidity event at any time. The programs have limited liquidity as there is no public market, and one may never exist, for shares of common stock. There is no guarantee investors will receive a distribution. Distributions have been paid from proceeds of the offering, from borrowings and may be derived from sources other than cash flow from operations, including sales of assets, and there are no limits on the amounts that may be paid from other sources.