Founded in 1980, U.S. Energy Development Corporation (U.S. Energy) is a privately held exploration and production (E&P) firm that manages assets for itself and its partners. For more than four decades, U.S Energy has blended operational and financial innovation with a forward-looking approach. U.S. Energy has invested in, operated and/or drilled approximately 4,000 wells in 13 states and Canada and deployed more than $2 billion on behalf of its partners.
1521 N. Cooper St., Suite 400
Arlington, TX 76011
Current and Former Offerings | |||
---|---|---|---|
Our current offerings are USEDC Mineral Exchange I LLC and USEDC Opportunity Zone Fund II LP | |||
Year Founded | Sector | Structure | Senior Executives |
1980 | Real Estate, Development, Other | Regulation D Offerings |
Jordan Jayson – Chief Executive Officer Matthew Iak – Executive Vice President and Director Brandon Standifird – Chief Financial Officer Todd Witmer – Vice President- Corporate Development Kevin Duncan – Vice President – Operations Michael Haven – Vice President – Broker Dealer Relations |
AUM | Total Equity Raised |
# of Liquidity Events | # of Private Placement Programs |
– | $2.4 Billion | – | 56 |
Notes | |||
– |
Name | Type | Website | Status |
---|---|---|---|
USEDC Mineral Exchange I LLC | Minerals, 1031 eligible | Open | |
The USEDC Mineral Exchange I LLC is a direct title investment into mineral interests. Each owner will own a pro rata share of multiple mineral interests in numerous basins, and potentially many states. These interests are paid through a royalty by operators of oil and gas wells who extract the reserves and bring them to market. These royalties are not subject to the working expenses of the wells, rather they collect a percentage of the revenue generated by the sale of oil and gas. Mineral interest owners will own current production as well as cashflow from any future wells that are drilled. | |||
USEDC Opportunity Zone Fund II LP | Opportunity Zone | Open | |
USEDC Opportunity Zone Fund II LP was formed for the purpose of investing in and developing energy-related projects potentially including oil and gas wells, alternative energy and other energy related assets as an operator or as a non-operating participant. Projects will be primarily located within Opportunity Zones to generate a deferral of short or long term capital gains. Project types may include, but are not limited to, infrastructure development, oil and gas lease acquisition, acquisition of existing or participating in the drilling of new oil and gas wells or other energy related project development. Proceeds in excess of the distribution schedule will be reinvested for future returns. | |||
USEDC 2023 Drilling Fund LP | Drilling | Available March 2023 | |
The USEDC 2023 Drilling Fund LP will participate in the drilling of new wells which are intended to provide significant upfront or long-term tax benefits, depending on the investment unit you choose. The fund intends to generate cash flow from operations, a portion of which will be tax advantaged as the result of Depletion, Depreciation and/or Qualified Business Income Deductions. |