ARCTRUST Properties, Inc. (ARCTRUST) is a vertically integrated real estate company that has been responsible for the development, acquisition, and joint-venture funding of more than 500 properties with an aggregate value in excess of $5 billion over its 39-year history. The Company has been the sponsor of numerous investment vehicles such as of ARCTRUST II (A2), ARCTRUST III (A3), Opportunity Zone Fund, 1031s, DSTs and private syndications. The company is led by an experienced team of professionals with a proven track record whose belt-and-suspenders approach to real estate is intended to produce reliable distributions and preserve wealth through steady growth with consistent income.
1401 Broad St.
Clifton, NJ 07013
Current and Former Offerings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Founded | Sector | Structure | Senior Executives | ||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | Real Estate, Development, Retail and Office, Other | – |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
AUM | # of Full Cycle Offerings | # of Liquidity Events | # of Private Placement Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||
Over $5 billion in transactions | 1 REIT and 3 DSTs | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous DSTs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Investors Summary |
Name | Type | Website | Status |
---|---|---|---|
ARCTRUST, Inc. | REIT | Closed | |
ARCTRUST II (A2) is a private growth and income real estate investment trust that specializes in the development, acquisition, and lending of Reliable Properties nationwide, with a core emphasis in the New York to Washington DC to Florida corridor and major metropolitan areas with international airports. | |||
ARCTRUST III, Inc. | REIT | Closed | |
ARCTRUST III, Inc. (ARCTRUST III) is a private growth and income real estate investment trust that specializes in the joint venture development, acquisition and financing of real estate investment properties. The company operates throughout the United States with a focus on the New York to Florida corridor, and major metropolitan areas with international airports. | |||
Capitol Opportunity Zone Fund | Opportunity Zone | Closed | |
Capitol Opportunity Zone Fund, LP was formed for the development of Hampton Park a Washington DC area mixed use development consisting of a 200 unit rental apartments. approximately 56,000 square foot of leased retail along with a green common area of approximately ½ acre in the center of the project to include a pavilion with a restaurant, garden, and outdoor entertainment venue. As part of its long-term commitment to Hampton Park, Prince George’s County will own a portion of the land in Hampton Park where it will construct and own a new 115,000 square foot office building to house the headquarters for the Prince George’s County Health and Human Services Division. | |||
ARCTRUST Inc. Series A Preferred Shares | REIT | Open | |
ARCTRUST II (A2) is a private growth and income real estate investment trust that specializes in the development, acquisition, and lending of Reliable Properties nationwide, with a core emphasis in the New York to Washington DC to Florida corridor and major metropolitan areas with international airports. | |||
ARCTRUST Somerset Pharmacy DST | DST | Open | |
ARCTRUST Somerset Pharmacy DST (“The Trust”) is offering an investment in a high-performance CVS Pharmacy located in Somerset, NJ, a high income and densely populated suburb of New York City. CVS occupies a free-standing 12,900 square foot building on 2.25 acres of land through a bonded triple net lease with approximately 12 years remaining on the base term, in which they are responsible for all property expenses of every kind, including the continuation of rent even in the event of a casualty. |
|||
ARCTRUST Vestal Home Improvement DST | DST | Open | |
ARCTRUST Vestal Home Improvement, DST (the “Trust”) is offering an opportunity to invest in a Lowe’s Home Improvement Center in Vestal New York, which is part of the Binghamton MSA. The property contains a 131,645-sf building on 14.48 acres of land, all of which is leased to Lowe’s Inc., on an original lease that began in 1996. Lowe’s extended the lease in 2021 and has a remaining base term of approximately 11.5 years with several renewal options. The lease also has rent increases every 5 years. This property was the first Lowe’s store to open in the New York State. Lowe’s recently expanded the building by 5,000 sf and completed major renovations to the property. Based upon store visits, this property is one of the top 10% of all Lowe’s stores in the United States. The aged low contract rent being paid by Lowe’s provides the investor rent protection and a value opportunity is created because the asset is being purchased below replacement cost. |