Pacific Oak Capital Advisors is a real estate investment management firm run by co- founders Peter McMillan and Keith Hall, who have collectively participated in $175+ billion of real estate and real estate related acquisitions and dispositions. Pacific Oak currently manages a diverse array of assets consisting of office, industrial, hospitality, raw land, multi-family, and single-family rentals for both institutional and wealth management channels.
Pacific Oak is the advisor for Strategic Opportunity REIT I, Strategic Opportunity REIT II, the Singapore-based Keppel Pacific Oak US REIT, and the Pacific Oak Qualified Opportunity Zone Fund, as well as other offerings including Delaware Statutory Trusts. Pacific Oak’s focus is matching capital with opportunity via core, core plus, value add, and opportunistic investment strategies designed to generate compelling risk adjusted returns.
Learn more about Pacific Oak Capital Advisors and how we add value at www.pacificoakcapitaladvisors.com
11766 Wilshire Blvd.
Ste. 1670
Los Angeles, CA 90025
Current and Former Offerings | |||
---|---|---|---|
Current Offerings:
Closed Offerings:
Pacific Oak – Related Meridian Apartment Homes DST |
|||
Year Founded | Sector | Structure | Senior Executives |
2018 |
|
Closed-end Interval Funds, Non-listed REITs, non-listed Daily NAV REITs, 1031 DSTs, Private Placements | PACIFIC OAK CAPITAL ADVISORS Keith Hall – Co-founder Peter McMillan – Co-founder Michael Bender – CFO Matthew Mai – CCO Brian Ragsdale – EVP of Transaction Management Jeff Rader – EVP of Asset ManagementPACIFIC OAK CAPITAL MARKETS Hans Henselman – CEO Jeff Kremin –President / Managing Director of Distribution Lee Bastidas – Managing Director of National Accounts Mark Koshan – Director of Product and Due Diligence |
AUM | Total Equity Raised |
# of Full Cycle Offerings | # of Liquidity Events |
$3 billion | $28 million (Meridian) | 0 | 0 |
Notes | |||
Name | Type | Website | Status |
---|---|---|---|
Pacific Oak Opportunity Zone Fund I | Qualified Opportunity Zone Fund | pacificoakcmg.com/offerings | Open |
Pacific Oak Opportunity Zone Fund I, LLC, seeks to invest in a diversified portfolio of real estate-based assets that will generate attractive risk-adjusted returns by: investing in “Qualified Property” located in Opportunity Zones to optimize the potential tax advantages offered under the Tax Cuts and Jobs Act; realizing growth in the value of these properties; generating net cash from operations; and preserving, protecting and returning your capital contribution. Our Manager and Advisor are responsible for sourcing and acquiring our investments and making decisions regarding, among other things, joint venture partners, development, redevelopment or repositioning as well as leasing and re-leasing space and the ultimate sale of our investments. We expect to concentrate our investments in commercial real estate properties including, but not limited to, multifamily, office and industrial properties. Consistent with the rules governing Opportunity Zones under the Code, we expect to engage in ground-up development or extensive redevelopment or repositioning of qualifying properties located in Opportunity Zones. These investments may include raw, unentitled land. We will likely also invest in these assets through joint ventures that we control with local operating partners that will be responsible for developing/redeveloping and managing the underlying assets. Pending investment in Qualified Property, we may also invest in short-term, highly liquid investments in a manner that is consistent with our qualification as a QOF. These short-term investments generally yield low rates of return. | |||
Pacific Oak Residential Trust II | Real Estate Investment Trust (REIT) – Private Equity | pacificoakcmg.com/offerings | Open |
Pacific Oak Residential Trust II, Inc. (PORT II) is a Maryland corporation that intends to qualify as a real estate investment trust (REIT) and is only being offered to accredited investors. PORT II intends to capitalize on the expected increase in tenant demand for single-family residential (SFR) rentals; and pursue a strategic focus on homes typically priced between $100,000 and $150,000 and renting to middle income tenants. PORT II believes this strategy is well suited to create economic returns that are relatively attractive in the SFR market and offers investors the opportunity for both equity appreciation and ongoing cash flow. | |||
Pacific Oak Strategic Opportunity REIT | non-traded REIT | pacificoakcmg.com/offerings | Closed |
Pacific Oak Strategic Opportunity REIT is a non-traded Real Estate Investment Trust (REIT) that closed its initial public offering on November 20, 2012. On October 01, 2020 Pacific Oak Strategic Opportunity REIT II shareholders approved the merger into Pacific Oak Strategic Opportunity REIT. This REIT was designed to capitalize on the dislocation, lack of liquidity, and government intervention that exists in the commercial real estate markets by acquiring a diverse portfolio of opportunistic investments in discounted debt and distressed equity assets. The goal of Pacific Oak Strategic Opportunity REIT is to provide stockholders attractive total returns through the purchase of non-performing loans at favorable prices and real estate from distressed sellers who are unable to come up with the capital to re-size maturing loans in the face of a reduced capital supply and tighter lending standards. |